Potlatch Wastewater Reclamation Facility |
||||||
Funding For Project |
||||||
December 2011 |
||||||
| Item | Description | Estimated Construction Cost |
||||
| 1. | MBR Wasterwater Treatment Plant and Effluent Disposal Area (Schedule A) | $4,803,000 |
||||
| 2. | Highway 101 Service Area Conveyance System (Schedule B) | $996,000 |
||||
| 3. | Improvements to Potlatch State Park Sewer Conveyance System | $780,000 |
||||
Sub-Total Estimated Construction Cost |
$6,579,000 |
|||||
| 6. | Construction Management, Administration, Engineering and Inspection | $1,121,000 |
||||
Total Estimated Project Cost |
$7,700,000 |
|||||
| Item | Funding Source | Estimated Available Funds |
||||
| 1. | DOE Toxicity Fund | $500,000 |
||||
| 2. | Washington State Parks and Recreation Commission - Potlatch State Park Improvements | $780,000 |
||||
| 3. | State Capital Budget Funding | $1,645,000 |
||||
| 4. | USEPA STAG Grant (55% Match) | $3,575,000 |
||||
| 5. | DOE State Revolving Fund (Application) | $1,200,000 |
||||
Total Estimated Project Funding |
$7,700,000 |
|||||